We place qualified caregivers and auxiliary nurses with verified employers across North America, Europe, and Asia Pacific — transparently, ethically, and fully licensed.

Trusted by verified employers across 21 countries
How it works
Create your profile and upload credentials through our encrypted portal.
We pair you with verified employers and coordinate interviews.
We handle credential recognition, licensing and immigration paperwork.
Arrival support, onboarding, and continued mentorship after you land.
Destinations
Fast-track Health & Care visa
Direct pathway to permanent residency
Strong worker protections, structured training
Superannuation, sun, and PR pathway
Advanced elder care, cultural depth
Green List = residence from day one
Salary comparison
Indicative annual gross salaries for full-time roles. Actual offers vary by employer, region, and experience.
| Country | Caregiver | Auxiliary nurse | Processing | PR pathway |
|---|---|---|---|---|
| 🇺🇸United States | $32,000–$45,000 | $48,000–$65,000 | 8–14 months | Green Card after 3–5 years |
| 🇨🇦Canada | CA$34,000–$44,000 | CA$62,000–$85,000 | 6–12 months | PR eligibility within 24 months |
| 🇬🇧United Kingdom | £22,000–£28,000 | £28,000–£42,000 | 3–6 months | Indefinite Leave to Remain after 5 years |
| 🇩🇪Germany | €28,000–€36,000 | €36,000–€52,000 | 6–10 months | Niederlassungserlaubnis after 4 years |
| 🇫🇷France | €24,000–€30,000 | €30,000–€44,000 | 6–9 months | Carte de résident after 5 years |
| 🇮🇹Italy | €18,000–€26,000 | €26,000–€36,000 | 5–9 months | PR after 5 years |
| 🇪🇸Spain | €18,000–€24,000 | €25,000–€36,000 | 4–8 months | PR after 5 years |
| 🇳🇱Netherlands | €28,000–€36,000 | €36,000–€50,000 | 4–7 months | PR after 5 years |
| 🇧🇪Belgium | €26,000–€34,000 | €34,000–€48,000 | 5–8 months | PR after 5 years |
| 🇨🇭Switzerland | CHF 55,000–70,000 | CHF 75,000–95,000 | 6–10 months | Settlement permit after 5–10 years |
| 🇦🇹Austria | €26,000–€34,000 | €34,000–€48,000 | 5–9 months | PR after 5 years |
| 🇸🇪Sweden | SEK 300,000–360,000 | SEK 380,000–500,000 | 5–9 months | PR after 4 years |
| 🇳🇴Norway | NOK 400,000–480,000 | NOK 500,000–650,000 | 6–10 months | PR after 3 years |
| 🇩🇰Denmark | DKK 300,000–360,000 | DKK 380,000–480,000 | 5–8 months | PR after 4 years |
| 🇫🇮Finland | €26,000–€34,000 | €34,000–€46,000 | 5–9 months | PR after 4 years |
| 🇮🇪Ireland | €28,000–€35,000 | €35,000–€52,000 | 3–6 months | Stamp 4 / Citizenship after 5 years |
| 🇦🇺Australia | AU$55,000–$68,000 | AU$72,000–$95,000 | 6–10 months | PR pathway via 482/186 |
| 🇳🇿New Zealand | NZ$52,000–$62,000 | NZ$68,000–$88,000 | 5–9 months | Straight to Residence via Green List |
| 🇯🇵Japan | ¥2.8M–¥3.8M | ¥3.5M–¥5.2M | 8–12 months | PR after 5 years (SSW ii) |
| 🇰🇷South Korea | ₩28M–₩38M | ₩38M–₩55M | 6–10 months | F-2 / F-5 after 3–5 years |
| 🇸🇬Singapore | S$28,000–$38,000 | S$42,000–$66,000 | 3–6 months | PR eligibility after 2 years |
Success stories
"Senior Living Santa Monica Care handled every step honestly. Nine months from application to my first shift at Sunnybrook. I didn't pay a cent, and someone answered my texts at 2 AM when my flight was cancelled."
"I never paid a single fee. The visa team knew every deadline before I did."
"The Japanese language support before I flew was the difference between surviving and thriving."
"From Chennai to my first day in Melbourne in eight months. Nothing hidden, no surprises."
Why Senior Living Santa Monica Care

Registered recruitment agency under EU Directive 2005/36/EC and equivalent national frameworks.
Fully aligned with the WHO Global Code of Practice on international recruitment.
Employers pay our fees. You never pay to apply, interview, or be placed.
From credential recognition to airport pickup — we stay with you through the first year.
Every employer is vetted for pay, hours, housing, and workplace conditions before onboarding.
Bank-grade security for your passport, credentials and personal records.
Latest openings
United Kingdom · Full-time
Canada · Full-time
Germany · Full-time
Australia · Full-time
Japan · Full-time
France · Full-time
No. Senior Living Santa Monica Care charges applicants zero fees at any stage. Our fees are paid by the employer.
Requirements vary by country. Most destinations expect a recognized nursing diploma or caregiver certificate plus 1–2 years of experience.
Between 3 and 14 months depending on the country. The UK and Ireland are fastest; the US and Japan take longer.
Yes. We handle credential recognition, licensing, immigration paperwork, and arrival logistics end-to-end.
Free to apply. Free to interview. Free to be placed. Talk to a real recruiter today.